

Model | Ref / Fzr | # of Doors | Capacity (Cu.Ft) | HP | # of Shlves | # of Pans | power (V-Hz-Ph) | Amps | Crated Weight (LBS) | Door Opening Width (Inches) | Exterior Dimensions (Inches) | ||||
L | D | H | |||||||||||||
Ref | 2 | 23 | 1/3 | 4 | 1/6" X 18 ea | 115-60-1 | 6.3 | 317 | 26 | 71 | 33 | 34 | |||

Model | Exterior Dimensions Inches W x D x H | Capacity (cu. ft.) | H.P. | Shipping Weight | |
| Pizza Prep - Cold Wall Rail with Shut-off Switch | |||||
| CPT42 | 42 1/4" x36" x 44" | 8.0 | 1/4 | 355 | |
| CPT67 | 67 1/4" x 36" x 44" | 17.0 | 1/3 | 495 | |
| CPT92 | 92 1/4" x 36" x 44" | 26.0 | 1/3 | 605 | |
| CPT117 | 117 1/4" x 36" x 44" | 35.0 | 1/2 | 725 | |
"Best Prices On All You Need"
DO YOU HAVE A PREFERED BRAND?
IF ITS NOT LISTED CONTACT US.
TEL : 323-734-7200 FAX : 323-734-0058
2308 W. WASHINGTON BLVD. LOS ANGELES 90018