
EVEREST REFRIGERATION
Model | Ref / Fzr | # of Doors | # of Vessels | Cu.Ft | HP | 134A 404A | # of Shlves | power (V-Hz-Ph) | Amps | Crated Weight (LBS) | Door Opening Width (Inches) | Exterior Dimensions (Inches) | ||||
L | D | H | ||||||||||||||
Ref | 1 | 11/6" X 8 ea | 9 | 1/5 | 134A | 2 | 115-60-1 | 3.52 | 293 | 20 1/2 | 35 1/2 | 31 1/2 | 38 | |||
Ref | 2 | 1/6" X 12ea | 13 | 1/4 | 134A | 4 | 115-60-1 | 3.59 | 336 | 14 1/2 | 47 1/2 | 31 1/2 | 38 | |||
Ref | 3 | 1/4" X 12ea | 23 | 1/3 | 134A | 6 | 115-60-1 | 4.06 | 455 | 16 1/2 | 71 | 31 1/2 | 38 | |||
CONTINENTAL REFRIGERATION
Model | Exterior Dimensions Inches W x D x H | Capacity (cu. ft.) | H.P. | Shipping Weight |
| Sandwich Unit Refrigerators with 12 inch Deep Nylon Cutting Board | ||||
| SW27-8 | 27 1/2" x 31" x 42" | 7.4 | 1/5 | 180 |
| SW48-8 | 48" x 31" x 42" | 13.4 | 1/5 | 267 |
| SW48-10 | 48" x 31" x 42" | 13.4 | 1/5 | 268 |
| SW48-12 | 48" x 31" x 42" | 13.4 | 1/5 | 270 |
| SW60-8 | 60" x 31" x 42" | 17.0 | 1/4 | 309 |
| SW60-12 | 60" x 31" x 42" | 17.0 | 1/4 | 311 |
| SW60-16 | 60" x 31" x 42" | 17.0 | 1/4 | 315 |
| SW72-12 | 72" x 31" x 42" | 20.6 | 1/4 | 385 |
| SW72-18 | 72" x 31" x 42" | 20.6 | 1/4 | 389 |
| Sandwich Unit with M (Mighty Tops), 10 inch Deep Nylon Cutting Board | ||||
| SW27-12M | 27 1/2" x 34" x 42" | 7.4 | 1/5 | 188 |
| SW48-12M | 48" x 34" x 42" | 13.4 | 1/5 | 282 |
| SW48-18M | 48" x 34" x 42" | 13.4 | 1/5 | 285 |
| SW60-12M | 60" x 34" x 42" | 17.0 | 1/4 | 319 |
| SW60-18M | 60" x 34" x 42" | 17.0 | 1/4 | 322 |
| SW60-24M | 60" x 34" x 42" | 17.0 | 1/4 | 330 |
| SW72-18M | 72" x 34" x 42" | 20.6 | 1/4 | 398 |
| SW72-27M | 72" x 34" x 42" | 20.6 | 1/4 | 414 |
| SW72-30M | 72" x 34" x 42" | 20.6 | 1/4 | 420 |
| Sandwich Unit with C (Cutting Tops), 19 inch Deep Nylon Cutting Board | ||||
| SW27-8C | 27 1/2" x 35" x 42" | 7.4 | 1/5 | 180 |
| SW48-8C | 48" x 35" x 42" | 13.4 | 1/5 | 270 |
| SW48-10C | 48" x 35" x 42" | 13.4 | 1/5 | 270 |
| SW48-12C | 48" x 35" x 42" | 13.4 | 1/5 | 315 |
| SW60-8C | 60" x 35" x 42" | 17.0 | 1/4 | 315 |
| SW60-12C | 60" x 35" x 42" | 17.0 | 1/4 | 315 |
| SW60-16C | 60" x 35" x 42" | 17.0 | 1/4 | 315 |
| SW72-12C | 72" x 35" x 42" | 20.6 | 1/4 | 398 |
| SW72-18C | 72" x 35" x 42" | 20.6 | 1/4 | 398 |
CONTINENTAL REFRIGERATION
Model | Exterior Dimensions Inches W x D x H | Capacity (cu. ft.) | H.P. | Shipping Weight |
| Sandwich Unit Refrigerators, Front Breather with 12 inch Deep Nylon Cutting Board | ||||
| SW27-8-FB | 27 1/2" x 30" x 40 5/8" | 7.4 | 1/5 | 180 |
| SW48-8-FB | 48" x 30" x 40 5/8" | 13.4 | 1/5 | 270 |
| SW48-10-FB | 48" x 30" x 40 5/8" | 13.4 | 1/5 | 270 |
| SW48-12-FB | 48" x 30" x 40 5/8" | 13.4 | 1/5 | 315 |
| SW60-8-FB | 60" x 30" x 40 5/8" | 17.0 | 1/4 | 315 |
| SW60-12-FB | 60" x 30" x 40 5/8" | 17.0 | 1/4 | 315 |
| SW60-16-FB | 60" x 30" x 40 5/8" | 17.0 | 1/4 | 315 |
| SW72-12-FB | 72" x 30" x 40 5/8" | 20.6 | 1/4 | 398 |
| SW72-18-FB | 72" x 30" x 40 5/8" | 20.6 | 1/4 | 398 |
| Sandwich Unit Refrigerators, Front Breather with M (Mighty Tops), 10 inch Deep Nylon Cutting Board | ||||
| SW27-12M-FB | 27 1/2" x 34" x 40 5/8" | 7.4 | 1/5 | 188 |
| SW48-12M-FB | 48" x 34" x 40 5/8" | 13.4 | 1/5 | 282 |
| SW48-18M-FB | 48" x 34" x 40 5/8" | 13.4 | 1/5 | 285 |
| SW60-12M-FB | 60" x 34" x 40 5/8" | 17.0 | 1/4 | 319 |
| SW60-18M-FB | 60" x 34" x 40 5/8" | 17.0 | 1/4 | 322 |
| SW60-24M-FB | 60" x 34" x 40 5/8" | 17.0 | 1/4 | 330 |
| SW72-18M-FB | 72" x 34" x 40 5/8" | 20.6 | 1/4 | 398 |
| SW72-27M-FB | 72" x 34" x 40 5/8" | 20.6 | 1/4 | 414 |
| SW72-30M-FB | 72" x 34" x 40 5/8" | 20.6 | 1/4 | 420 |
| Sandwich Unit Front Breather with C (Cutting Tops), 19 inch Deep Nylon Cutting Board | ||||
| SW27-8C-FB | 27 1/2" x 35" x 40 5/8" | 7.4 | 1/5 | 180 |
| SW48-8C-FB | 48" x 35" x 40 5/8" | 13.4 | 1/5 | 270 |
| SW48-10C-FB | 48" x 35" x 40 5/8" | 13.4 | 1/5 | 270 |
| SW48-12C-FB | 60" x 35" x 40 5/8" | 13.4 | 1/5 | 315 |
| SW60-8C-FB | 60" x 35" x 40 5/8" | 17.0 | 1/4 | 315 |
| SW60-12C-FB | 60" x 35" x 40 5/8" | 17.0 | 1/4 | 315 |
| SW60-16C-FB | 72" x 35" x 40 5/8" | 17.0 | 1/4 | 315 |
| SW72-12C-FB | 72" x 35" x 40 5/8" | 20.6 | 1/4 | 398 |
| SW72-18C-FB | 72" x 35" x 40 5/8" | 20.6 | 1/4 | 398 |
Model | Exterior Dimensions Inches W x D x H | Capacity (cu. ft.) | H.P. | Shipping Weight |
| Refrigerated Base Sandwich Units with 12 inch Deep Nylon Cutting Board | ||||
| CRB42-6 | 42 1/4 " x 35 1/2 " x 42 " | 8.0 | 1/4 | 350 |
| CRB67-8 | 67 1/4 " x 35 1/2 " x 42" | 17.0 | 1/3 | 495 |
| CRB67-10 | 67 1/4 " x 35 1/2 " x 42 " | 17.0 | 1/3 | 496 |
| CRB67-12 | 64 1/4 " x 35 1/2 " x 42 " | 17.0 | 1/3 | 498 |
| CRB92-8 | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/2 | 610 |
| CRB92-10 | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/2 | 611 |
| CRB92-12 | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/2 | 613 |
| CRB92-18 | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/2 | 616 |
| Refrigerated Base Sandwich Units - M (Mighty Tops) with 10 inch Deep Nylon Cutting Board | ||||
| CRB42-9M | 42 1/4" x 35 1/2 " x 42 " | 8.0 | 1/5 | 355 |
| CRB67-12M | 67 1/4 " x 35 1/2 " x 42 " | 17.0 | 1/5 | 505 |
| CRB67-18M | 67 1/4 " x 35 1/2 " x 42" | 17.0 | 1/5 | 508 |
| CRB92-12M | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/4 | 620 |
| CRB92-18M | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/4 | 623 |
| CRB92-24M | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/4 | 631 |
| CRB92-27M | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/4 | 634 |
| CRB92-30M | 92 1/4 " x 35 1/2 " x 42" | 26.0 | 1/4 | 640 |
"Best Prices On All You Need"
DO YOU HAVE A PREFERED BRAND?
IF ITS NOT LISTED CONTACT US.
TEL : 323-734-7200 FAX : 323-734-0058
2308 W. WASHINGTON BLVD. LOS ANGELES 90018