EVEREST LINE
Model | Ref / Fzr | # of Doors | Cu.Ft | HP | 134A 404A | # of Shlves | power (V-Hz-Ph) | Amps | Crated Weight (LBS) | Door Opening Width (Inches) | Exterior Dimensions (Inches) | Interior Dimensions (Inches) | ||||||
L | D | H | L | D | H | |||||||||||||
ESR1 | Ref | 1 | 23 | 1/3 | 134A | 3 | 115-60-1 | 3.38 | 298 | 23 1/2 | 29 1/4 | 31 3/4 | 74 1/4 | 24 | 24 3/4 | 57 | ||
ESR2 | Ref | 2 | 48 | 1/3 | 134A | 6 | 115-60-1 | 4.5 | 413 | 20 1/4 | 49 3/4 | 31 3/4 | 74 1/4 | 44 3/4 | 24 3/4 | 57 | ||
ESWR2 | Ref | 2 | 55 | 1/3 | 134A | 6 | 115-60-1 | 4.5 | 480 | 25 | 59 | 31 3/4 | 74 1/4 | 54 | 24 3/4 | 57 | ||
ESRF2 | Dual Temp | 2 | 46 | 1/3(R) 1/2(F) | 134A(R) 404A(F) | 6 | 115-60-1 | 12.08 | 478 | 23 1/2 | 49 3/4 | 31 3/4 | 74 1/4 | 21 1/4(R) 21 1/4(F) | 24 3/4 | 57 | ||
ESWRF2 | Dual Temp | 2 | 53 | 1/3(R) 1/2(F) | 134A(R) 404A(F) | 6 | 115-60-1 | 12.08 | 535 | 25 | 59 | 31 3/4 | 74 1/4 | 26(R) 26(F) | 24 3/4 | 57 | ||
ESR3 | Ref | 3 | 71 | 1/3 X 2 | 134A | 9 | 115-60-1 | 9.49 | 596 | 20 1/2 | 75 | 31 3/4 | 74 1/4 | 69 3/4 | 24 3/4 | 57 | ||
ESRF3 | Dual Temp | 3 | 69 | 1/3(R) 1/2(F) | 134A(R) 404A(F) | 9 | 115-60-1 | 12.62 | 612 | 20 1/2 | 75 | 31 3/4 | 74 1/4 | 44 1/2(R) 22(F) | 24 3/4 | 57 | ||
| ESGR1 | Ref | 1 | 23 | 1/3 | 134A | 3 | 115-60-1 | 4.44 | 313 | 23 1/2 | 29 1/4 | 31 3/4 | 74 1/4 | 24 1/4 | 26 1/2 | 57 1/4 | ||
ESGR2 | Ref | 2 | 48 | 1/2 | 134A | 6 | 115-60-1 | 7.45 | 443 | 20 1/4 | 49 3/4 | 31 3/4 | 74 1/4 | 44 3/4 | 26 1/2 | 57 1/4 | ||
ESGWR2 | Ref | 2 | 55 | 1/2 | 134A | 6 | 115-60-1 | 7.45 | 510 | 25 | 59 | 31 3/4 | 74 1/4 | 54 | 26 1/2 | 57 1/4 | ||
CONTINENTAL LINE
Model | Exterior Dimensions Inches W x D x H | Capacity (cu. ft.) | H.P. | Shipping Weight | |
| Reach In Refrigerators, Self Contained | |||||
| Standard Models - Stainless Front, Aluminum Ends and Interior | |||||
| 1R | 26" x 35 1/2" x 82 1/4" | 20 | 1/4 | 310 | |
| 2R | 52" x 35 1/2" x 82 1/4" | 48 | 1/3 | 520 | |
| 3R | 78" x 35 1/2" x 82 1/4" | 70 | 1/2 | 725 | |
| Suffix 'SA' Models - Stainless Exterior, Aluminum Interior | |||||
| 1R-SA | 26" x 35 1/2" x 82 1/4" | 20 | 1/4 | 350 | |
| 2R-SA | 52" x 35 1/2" x 82 1/4" | 48 | 1/3 | 560 | |
| 3R-SA | 78" x 35 1/2" x 82 1/4" | 70 | 1/2 | 765 | |
| Suffix 'SS' Models - Stainless Exterior and Interior | |||||
| 1R-SS | 26" x 35 1/2" x 82 1/4" | 20 | 1/4 | 370 | |
| 2R-SS | 52" x 35 1/2" x 82 1/4" | 48 | 1/3 | 600 | |
| 3R-SS | 78" x 35 1/2" x 82 1/4" | 70 | 1/2 | 840 | |
| Pass Thru Refrigerators, Self Contained | |||||
| Standard Models - Stainless Front, Aluminum Ends and Interior | |||||
| 1R-PT | 26" x 39" x 82 1/4" | 20 | 1/4 | 340 | |
| 2R-PT | 52" x 39" x 82 1/4" | 48 | 1/3 | 580 | |
| 3R-PT | 78" x 39" x 82 1/4" | 70 | 1/2 | 815 | |
| Suffix 'SA' Models - Stainless Exterior, Aluminum Interior | |||||
| 1R-SA-PT | 26" x 39" x 82 1/4" | 20 | 1/4 | 380 | |
| 2R-SA-PT | 52" x 39" x 82 1/4" | 48 | 1/3 | 620 | |
| 3R-SA-PT | 78" x 39" x 82 1/4" | 70 | 1/2 | 855 | |
| Suffix 'SS' Models - Stainless Exterior and Interior | |||||
| 1R-SS-PT | 26" x 39" x 82 1/4" | 20 | 1/4 | 400 | |
| 2R-SS-PT | 52" x 39" x 82 1/4" | 48 | 1/3 | 660 | |
| 3R-SS-PT | 78" x 39" x 82 1/4" | 70 | 1/2 | 930 | |
| Slim Line Refrigerators, Self Contained | |||||
| Standard Models - Stainless Front, Aluminum Ends and Interior | |||||
| 1RSE | 17 3/4" x 35 1/2 " x 82 1/4" | 15 | 1/4 | 290 | |
| 2RSE | 36 1/4" x 35 1/2" x 82 1/4" | 30 | 1/4 | 430 | |
| Suffix 'SA' Models - Stainless Exterior, Aluminum Interior | |||||
| 1RSE-SA | 17 3/4" x 35 1/2 " x 82 1/4" | 15 | 1/4 | 330 | |
| 2RSE-SA | 36 1/4" x 35 1/2" x 82 1/4" | 30 | 1/4 | 470 | |
| Suffix 'SS' Models - Stainless Exterior and Interior | |||||
| 1RSE-SS | 17 3/4" x 35 1/2 " x 82 1/4" | 15 | 1/4 | 350 | |
| 2RSE-SS | 36 1/4" x 35 1/2" x 82 1/4" | 30 | 1/4 | 490 | |
"Best Prices On All You Need"
DO YOU HAVE A PREFERED BRAND?
IF ITS NOT LISTED CONTACT US.
TEL : 323-734-7200 FAX : 323-734-0058
2308 W. WASHINGTON BLVD. LOS ANGELES 90018